Bariatric Surgery Comparison
![]() Gastric Banding | ![]() Sleeve Gastrectomy | ![]() Gastric Bypass | |
| How it works: | limits food intake + normal digestion + adjustable | limits food intake + normal digestion | malabsorptive + limits food intake |
| Reversable: | Yes | No | Yes |
| Type 2 diabetes: | 20-59% resolved | 45-58% resolved | 60-84% resolved |
| High blood pressure: | 42% resolved | 50% resolved | 66% resolved |
| High cholesterol: | 71% resolved | 77% resolved | 94% resolved |
| Obstructive sleep apnea: | 45% resolved | 60% resolved | 76% resolved |
| Average surgery time: | 30 minutes – 1 hour | 1 hour | 1 hour – 2 hours |
| Length of hospital stay: | Same day | Same day – 1 – 2 nights | Same day – 1 – 2 nights |
| Average weight loss at 1 year: | 40% | 55-70% | 60-80% |




